Back to front page
advanced search
What is Gliding? What is gliding?
Learning to Glide Learning to glide
Find a Club Find a club
Info for Clubs & Members Info for Clubs & Members
Sailplane & Gliding Magazine Sailplane & Gliding magazine
BGA Shop BGA shop
Contact Us Contact us
Press Press
British Gliding Team Visit the British Gliding Team website
Links Links
     

15M Nationals

15 Metre18 MetreClub ClassOpenStandards

Entry list correct at 4/2/10

Accepted Entries
Rating Position Initials Surname FAI number Glider
1 6 E W Johnston 1743 ASG 29
2 8 T J Scott 1685 ASW 27b
3 10 M J Cook 2764 Ventus2a
4 14 D S Watt 1009  
5 18 N D Tillett 2228 ASW27B
6 19 D P Francis 2274 Ventus 2cxa
7 20 S R Ell 2491 ASG 29E
8 26 A Liran 3234 LS8
9 33 R F Thirkell 2626 ASG29E
10 35 C G Starkey 1620 ASW27b
11 46 J N Wilton 2306 ASW 20C
12 47 D P Draper 2943 LS8
13 50 F J Davies 1053 LS6c
14 54 A J Cockerell 3401  
15 56 P Crabb 5107 Ventus 2ax
16 62 K M Draper 2881 LS8
17 68 B A Birlison 2781 Ventus 2C (15)
18 77 M Davis 3498  
19 94 G Baker 3172 Ls8
20 98 G D Morris 1360 ASW27b
21 108 J W White 3113 ASW27
22 119 N H Wall 2006 LS-8
23 143 P C Fritche 2073 LS8
24 150 M J Smith 3094 ASW27
25 160 R E Francis 2631 tbc
26 178 T Stuart 2640 ASW 27B
27 195 J D Spencer 1775 ASG29E
28 220 C J Alldis 1540 LS8
29 237 T S Marwaha 2512 LS 8
30 290 J A McCoshim 2345 ls8
31 383 B L Cooper 1286 asw 27c
32 Late S J Roberts 3451 Ventus 2B

 

Terms ¦ Contact ¦ Feedback

© BGA Ltd 2008
Photos © the White Planes picture co. except where stated
Web design © www.launch-point.co.uk