Back to front page
advanced search
What is Gliding? What is gliding?
Learning to Glide Learning to glide
Find a Club Find a club
Info for Clubs & Members Info for Clubs & Members
Sailplane & Gliding Magazine Sailplane & Gliding magazine
BGA Shop BGA shop
Contact Us Contact us
Press Press
British Gliding Team Visit the British Gliding Team website
Links Links
     

Open Nationals

15 Metre18 MetreClub ClassOpenOverseasStandards20 Metre 2 Seater

Accepted Entries
Rating Position Initials Surname FAI number Glider
1 8 S G Jones 1902 Nimbus-4M
2 21 D E Findon 802 Nimbus 4dt
3 25 S L Withall 2339 ASH 25
4 33 K B Tipple 2785 nimbus 4t
5 37 J A Tanner 2589
6 49 M C Foreman 1430 Nimbus 3dt
7 54 A V Nunn 2151
8 55 G N Smith 1057 ASG29
9 75 A F Watson 2680 ASH25
10 89 D Williams 2316 Duo Discus
11 94 T M Mitchell 1580 ASH 25
12 100 I Ashdown 3062 nimbus 3
13 105 K J Hartley 767 nimbus3
14 152 C R Smithers 2466 ASH25E
15 165 J R Luxton 2722 ASW 22
16 175 R Jones 293 Nimbus-4T
17 176 C J Lowrie 1837 DG800b
18 195 D M Byass 2415 ASW22BL
19 224 J T Hitchcock 2669 DG1000T
20 299 C Cobham 1658 ash 25
21 305 J D Williams 3189 Antares 20E
22 392 L J Gregoire 3385
23 571 D K Gardiner 1077 NIMBUS 3

 


 

Terms ¦ Contact ¦ Feedback

© BGA Ltd 2008
Photos © the White Planes picture co. except where stated
Web design © www.launch-point.co.uk