If you got to this page via a search engine, you may prefer to visit the home page of the British Gliding Association or the clickable club map.
For general enquiries about gliding, please contact the British Gliding Association:
The British Gliding Association
Kimberley House
Vaughan Way
Leicester
LE1 4SE
Tel: 0116 2531051
Email: office@gliding.co.uk
For updates to the directory, please contact office@gliding.co.uk
| Andreas Gliding Club | |||||
| www.manxgliding.org | |||||
| Also Known As | Airfield Address | Information Contact | Other Contact | Streetmap | 5-Day Weather |
| Andreas Airfield Braust Farm Lezayre Isle of Man. Email: gliding@manx.net |
Secretary: Bob Fennell Cranstal Cottage Port e Vullen Maughold Isle of Man. IM7 1AN Tel: 01624 817659 |
Streetmap | 5-day weather | ||
|
|
|||||
| Anglia Gliding Club (Services) | |||||
| na | |||||
| Also Known As | Airfield Address | Information Contact | Other Contact | Streetmap | 5-Day Weather |
| Wattisham | Wattisham Airfield Ipswich Suffolk IP7 7RA |
Michael Powell |
Streetmap | 5-day weather | |
|
|
|||||
| Angus Gliding Club | |||||
| www.angusgliding.co.uk | |||||
| Also Known As | Airfield Address | Information Contact | Other Contact | Streetmap | 5-Day Weather |
| Drumshade | Drumshade Farm Roundyhill Glamis By Forfar. |
Secretary: John Cobb |
Publicity Officer: Bob Johnston 48 St. James Road Forfar DD8 1LT Tel: 01307 467676 Email: info@angusgliding.co.uk |
Streetmap | 5-day weather |
|
|
|||||
| Banbury Gliding Club | |||||
| www.banburygliding.co | |||||
| Also Known As | Airfield Address | Information Contact | Other Contact | Streetmap | 5-Day Weather |
Aquila Gliding Club |
Hinton in the Hedges Airfield Steane Brackley Northants NN13 5NS Tel: 01295 811056 Email: office@banburygliding.com |
Secretary: Janet Veal |
NA | Streetmap | 5-day weather |
|
|
|||||
| Bannerdown Gliding Club (services) | |||||
| www.bannerdown.co.uk | |||||
| Also Known As | Airfield Address | Information Contact | Other Contact | Streetmap | 5-Day Weather |
| Keevil | Keevil Airfield Correspondence to: OIC Bannerdown Gliding Club, RAF Lyneham, Chippenham,
Wilts SN15 4PZ |
CFI: Oscar Constable |
Deputy Chairman: Arthur Huskie email: astirhkb@btinternet.com |
Streetmap | 5-day weather |
|
|
|||||
| Bath Wilts & North Dorset Gliding Club | |||||
| www.bwnd.co.uk | |||||
| Also Known As | Airfield Address | Information Contact | Other Contact | Streetmap | 5-Day Weather |
| The Park | The Park Kingston Deverill Warminster Wilts BA12 7HF Tel: 01985 844095 Email: bwndsecretary@onetel.com |
Secretary: Jan Smith
|
NA | Streetmap | 5-day weather |
|
|
|||||
| Bicester Gliding Club (services) | |||||
| Please now see Windrushers Gliding Club - RAFGSA Centre is now at Chilterns Gliding Club | |||||
|
|
|||||
| Bidford Gliding Centre | |||||
| www.bidfordgliding.co.uk | |||||
| Also Known As | Airfield Address | Information Contact | Other Contact | Streetmap | 5-Day Weather |
| Bidford Airfield Bidford on Avon Warks B50 4PD Tel: 01789 772606 Fax: 01789 772016 email: office@bidfordgliding.co.uk |
Secretary: Mrs
Lynne Burkert |
NA | Streetmap | 5-day weather | |
|
|
|||||
| Black Mountains Gliding Club | |||||
| www.blackmountainsgliding.co.uk | |||||
| Also Known As | Airfield Address | Information Contact | Other Contact | Streetmap | 5-Day Weather |
| Talgarth | The Airfield Talgarth Brecon Powys LD3 0EJ Tel: 01874 711463 |
Secretary: John Scott |
NA | Streetmap | 5-day weather |
|
|
|||||
| Booker Gliding Club | |||||
| www.bookergliding.co.uk | |||||
| Also Known As | Airfield Address | Information Contact | Other Contact | Streetmap | 5-Day Weather |
| NA | Wycombe Air Park Marlow Bucks SL7 3DR Tel: 01494 442501 Email: office@bookergc.nildram.co.uk |
Secretary: John Spencer |
NA | Streetmap | 5-day weather |
|
|
|||||
| Borders Gliding Club | |||||
| www.bordersgliding.co.uk | |||||
| Also Known As | Airfield Address | Information Contact | Other Contact | Streetmap | 5-Day Weather |
| NA | The Airfield MilfieldWooler Northumberland NE71 6HD Tel: 01668 216284 |
Secretary: Mr Alan Walker |
NA | Streetmap | 5-day weather |
|
|
|||||
| Bowland Forest Gliding Club | |||||
| www.bfgc.co.uk | |||||
| Also Known As | Airfield Address | Information Contact | Other Contact | Streetmap | 5-Day Weather |
| Chipping | Lower Cock Hill Farm Fiddlers Lane Chipping Preston PR3 2WN Email: enquiries@bfgc.co.uk Tel: 01995 61267 |
Secretary: Mrs Eileen Littler 31 Hamilton Road Garswood Wigan Lancs WN4 0SU Email: ei_inthesky@bfgc.co.uk Tel: 01942 716327 Mon-Frid Afrer 6.00pm |
NA | Streetmap | 5-day weather |
|
|
|||||
| Bristol & Gloucestershire Gliding Club | |||||
| www.bggc.co.uk | |||||
| Also Known As | Airfield Address | Information Contact | Other Contact | Streetmap | 5-Day Weather |
| Nympsfield | Nympsfield Nr. Stonehouse Gloucestershire GL10 3TX Email: office@bggc.co.uk Tel: 01453 860342 |
The Office Staff Email office@bggc.co.uk |
NA | Streetmap | 5-day weather |
|
|
|||||
| Buckminster Gliding Club | |||||
| www.buckminstergc.co.uk | |||||
| Also Known As | Airfield Address | Information Contact | Other Contact | Streetmap | 5-Day Weather |
| Saltby | Saltby Airfield Sproxton Road Skillington Grantham Lincs NG33 5HL Tel: 01476 860385 Email: office@buckminstergc.co.uk |
Secretary: Mr. Roger Keay |
NA | Streetmap | 5-day weather |
|
|
|||||
| Burn Gliding Club | |||||
| www.burnglidingclub.co.uk | |||||
| Also Known As | Airfield Address | Information Contact | Other Contact | Streetmap | 5-Day Weather |
| NA | The Airfield Park Lane Burn Selby YO8 8LW Tel: 01757 270296 |
Secretary: Robert Baines |
NA | Streetmap | 5-day weather |
|
|
|||||
| Cairngorm Gliding Club | |||||
| www.gliding.org | |||||
| Also Known As | Airfield Address | Information Contact | Other Contact | Streetmap | 5-Day Weather |
| Feshiebridge | Blackmill Airstrip Feshiebridge KINCRAIG Inverness-Shire Tel: 01540 651317 |
Secretary: Chris Fiorentini |
NA | Streetmap | 5-day weather |
|
|
|||||
| Cambridge Gliding Centre | |||||
| www.glide.co.uk | |||||
| Also Known As | Airfield Address | Information Contact | Other Contact | Streetmap | 5-Day Weather |
Gransden name changed from Cambridge Gliding Club |
Gransden Lodge Airfield, Lodge Farm Longstowe Road Little Gransden SANDY Beds SG19 3EB tel: 01767 677077 email: office@glide.co.uk |
Secretary: Liz Barnes |
Secretary: Neil Goudie email: secretary@glide.co.uk |
Streetmap | 5-day weather |
|
|
|||||
| Carlton Moor Gliding Club | |||||
| www.carltonmoorglidingclub.org.uk | |||||
| Also Known As | Airfield Address | Information Contact | Other Contact | Streetmap | 5-Day Weather |
| NA | Carlton Moor STOKESLEY N. Yorks. tel: 01642 778234 (weekends only) email: enquiries@carltonmoorglidingclub.org.uk |
Secretary: R. Evans |
NA | Streetmap | 5-day weather |
|
|
|||||
| Channel Gliding Club | |||||
| www.channelglidingclub.com | |||||
| Also Known As | Airfield Address | Information Contact | Other Contact | Streetmap | 5-Day Weather |
| Waldershare Park | Waldershare Park Whitfield DOVER Kent CT15 5NH tel: 01304 824888 |
Secretary: Tony Goodman |
NA | Streetmap | 5-day weather |
|
|
|||||
| RAFGSA Chilterns Gliding Centre (services) | |||||
| www.rafgsa.org | |||||
| Also Known As | Airfield Address | Information Contact | Other Contact | Streetmap | 5-Day Weather |
| Halton | RAF Halton Aylesbury Bucks HP22 5PG Tel: 01296 696818 (office) Fax 01296 656198 |
Roger Davies, Manager/OIC |
Colin McInnes, CFI email: cfirafgsa@btconnect.com |
Streetmap | 5-day weather |
|
|
|||||
| Clevelands Gliding Club (services) | |||||
| www.clevelandsgliding.org.uk | |||||
| Also Known As | Airfield Address | Information Contact | Other Contact | Streetmap | 5-Day Weather |
| Dishforth | RAF Dishforth tel: 01423 321642 |
email: web@clevelandsgliding.org.uk | NA | Streetmap | 5-day weather |
|
|
|||||
| Connel Gliding Club | |||||
| No website | |||||
| Also Known As | Airfield Address | Information Contact | Other Contact | Streetmap | 5-Day Weather |
| Oban | North Connel Airfield OBAN Argyll tel: 07826 799006 Email: connelglidingclub@hotmail.com |
Secretary: Stewart Macfarlane |
NA | Streetmap | 5-day weather |
|
|
|||||
| Cornish Gliding Club | |||||
| www.cornishglidingclub.co.uk | |||||
| Also Known As | Airfield Address | Information Contact | Other Contact | Streetmap | 5-Day Weather |
| Perranporth | Trevellas Airfield St. Georges Hill PERRANPORTH Cornwall TR6 9QB tel: 01872 572124 email: CornishGliding@aol.com. |
Secretary: Dean Penny |
NA | Streetmap | 5-day weather |
|
|
|||||
| Cotswold Gliding Club | |||||
| www.cotswoldgliding.co.uk | |||||
| Also Known As | Airfield Address | Information Contact | Other Contact | Streetmap | 5-Day Weather |
| Aston Down | The Control Tower |
Secretary: Eugene Lamber |
NA | Streetmap | 5-day weather |
|
|
|||||
| Cranwell Gliding Club (services) | |||||
| www.cranwellgc.freeserve.co.uk | |||||
| Also Known As | Airfield Address | Information Contact | Other Contact | Streetmap | 5-Day Weather |
| NA | RAF Cranwell Club hangar: 01400 261201 ext. 7230 Airfield mobile: 0797 0869501 Weekends and public holidays ONLY |
|
NA | Streetmap | 5-day weather |
|
|
|||||
| Crown Services Gliding Club (restricted entry) | |||||
| www.csgc.org.uk | |||||
| Also Known As | Airfield Address | Information Contact | Other Contact | Streetmap | 5-Day Weather |
| was DRA Farnborough | Lasham Airfield |
Secretary: Mrs S. M. Hills |
Membership Secretary: Brian Stevens tel: 01252 393959 or 01252 325666 email: membership@csgc.org |
Streetmap | 5-day weather |
|
|
|||||
| Darlton Gliding Club | |||||
| www.darltonglidingclub.co.uk | |||||
| Also Known As | Airfield Address | Information Contact | Other Contact | Streetmap | 5-Day Weather |
| was Newark & Notts Gliding Club and Dukeries Gliding Club | Darlton Gliding Club |
Secretary: Mike Terry email:mterry1@btconnect.com |
Chairman: John Talbot CFI: John Maddison |
Streetmap | 5-day weather |
|
|
|||||
| Dartmoor Gliding Society | |||||
| www.dartmoorgliding.co.uk | |||||
| Also Known As | Airfield Address | Information Contact | Other Contact | Streetmap | 5-Day Weather |
| Brentor | Burnford Common Brentor TAVISTOCK Devon tel: 01822 810712 |
Chairman: Stephen Lewis |
NA | Streetmap | 5-day weather |
|
|
|||||
| Deeside Gliding Club | |||||
| www.deesideglidingclub.co.uk | |||||
| Also Known As | Airfield Address | Information Contact | Other Contact | Streetmap | 5-Day Weather |
| Aboyne | Aboyne Airfield Dinnet ABOYNE Aberdeenshire AB34 5LB. tel: 01339 885339 email: office@deesideglidingclub.co.uk |
Secretary: David Smith |
NA | Streetmap | 5-day weather |
|
|
|||||
| Denbigh Gliding Club | |||||
| www.denbighglidingclub.co.uk | |||||
| Also Known As | Airfield Address | Information Contact | Other Contact | Streetmap | 5-Day Weather |
| NA | Mold Road |
|
NA | Streetmap??? | 5-day weather |
|
|
|||||
| Derbyshire & Lancashire Gliding Club | |||||
| www.dlgc.org.uk | |||||
| Also Known As | Airfield Address | Information Contact | Other Contact | Streetmap | 5-Day Weather |
| Camphill | Camphill Great Hucklow Tideswell Derbyshire SK17 8RQ tel: 01298 871270 email: enquire@glidingclub.org.uk |
Secretary: Jonathan Thorpe tel: 07811 943740 |
NA | Streetmap | 5-day weather |
|
|
|||||
| Devon & Somerset Gliding Club | |||||
| www.dsgc.co.uk | |||||
| Also Known As | Airfield Address | Information Contact | Other Contact | Streetmap | 5-Day Weather |
| North Hill | North Hill Airfield Broadhembury HONITON Devon tel: 01404 841386 |
Secretary: John Jowett |
Publicity & Marketing Officer: Simon Leeson Devon & Somerset Gliding Club 40 Eastfield Bruton Somerset BA10 0HU Tel: 07814 032149 Email: simonleeson@btinternet.com |
Streetmap | 5-day weather |
|
|
|||||
| Dorset Gliding Club | |||||
| www.dorsetglidingclub.freeserve.co.uk | |||||
| Also Known As | Airfield Address | Information Contact | Other Contact | Streetmap | 5-Day Weather |
| NA | Eyres Field Puddletown Road Hyde WAREHAM Dorset BH20 7NG tel: 01929 405599 |
Secretary:Nicholas Barnes |
DCFI: Peter Molloy tel: 01722 329081 (home) or 01722 434330 (work) |
Streetmap??? | 5-day weather |
|
|
|||||
| Dumfries & District Gliding Club | |||||
| www.paszki.freeserve.co.uk/ddgc.htm | |||||
| Also Known As | Airfield Address | Information Contact | Other Contact | Streetmap | 5-Day Weather |
| Falgunzeon | Fulgunzeon By Dalbeattie Dumfries & Galloway tel: 07758 124531 |
Secretary: Charles Ferrier |
Kaz Paszki email: kaz@paszki.freeserve.co.uk |
Streetmap | 5-day weather |
|
|
|||||
| East Sussex Gliding Club | |||||
| www.sussexgliding.co.uk | |||||
| Also Known As | Airfield Address | Information Contact | Other Contact | Streetmap | 5-Day Weather |
| Ringmer | Kitson Field The Broyle RINGMER East Sussex BN8 5AP tel: 01825 840764 |
Secretary: |
NA | Streetmap | 5-day weather |
|
|
|||||
| Edensoaring | |||||
| www.edensoaring.co.uk | |||||
| Also Known As | Airfield Address | Information Contact | Other Contact | Streetmap | 5-Day Weather |
| near Penrith Cumbria | Chairman: Dr P S Whitehead Email office@edensoaring.co.uk
|
NA | Streetmap | 5-day weather | |
|
|
|||||
| Essex Gliding Club | |||||
| www.essexgliding.org | |||||
| Also Known As | Airfield Address | Information Contact | Other Contact | Streetmap | 5-Day Weather |
| NA | Club address no 1: North Weald Airfield and at: |
Secretary:Cathy Dellar |
Vee Harrington Essex Gliding Club The Control Tower Merlin Way North Weald Essex CM16 6AA 01992 522222 email: egc@glidingclub.co.uk |
5-day weather | |
|
|
|||||
| Essex & Suffolk Gliding Club | |||||
| www.esgc.co.uk | |||||
| Also Known As | Airfield Address | Information Contact | Other Contact | Streetmap | 5-Day Weather |
| Wormingford | Wormingford Airfield Fordham Road Wormingford COLCHESTER Essex CO6 3AQ tel: 01206 242596 |
|
NA | Streetmap | 5-day weather |
|
|
|||||
| Fenland Gliding Club (services) | |||||
| www.fenlandgc.co.uk | |||||
| Also Known As | Airfield Address | Information Contact | Other Contact | Streetmap | 5-Day Weather |
| Marham | RAF Marham tel: 01760 337261 Ext 7247 (Fax after 7 rings) |
|
NA | Streetmap | 5-day weather |
|
|
|||||
| Four Counties Gliding Club (services) | |||||
| www.fourcountiesglidingclub.co.uk | |||||
| Also Known As | Airfield Address | Information Contact | Other Contact | Streetmap | 5-Day Weather |
RAF Wittering |
|
NA | Streetmap | 5-day weather | |
|
|
|||||
| Fulmar Gliding Club (services) | |||||
| www.fulmargliding.co.uk | |||||
| Also Known As | Airfield Address | Information Contact | Other Contact | Streetmap | 5-Day Weather |
| Kinloss | RAF Kinloss email: webmaster@fulmarglidingclub.co.uk tel: 01309 672161 Extn. 7599 |
|
NA | Streetmap | 5-day weather |
|
|||||
| The Gliding Centre | |||||
| www.theglidingcentre.co.uk | |||||
| Also Known As | Airfield Address | Information Contact | Other Contact | Streetmap | 5-Day Weather |
| Husbands Bosworth (Hus Bos) Changed name from "The Soaring Centre" |
Husbands Bosworth Airfield LUTTERWORTH Leics LE17 6JJ tel: 01858 880521 or 01858 880429 email: office@theglidingcentre.co.uk |
Secretary: Toby Wright |
NA | Streetmap | 5-day weather |
|
|
|||||
| Herefordshire Gliding Club | |||||
| www.shobdon.com | |||||
| Also Known As | Airfield Address | Information Contact | Other Contact | Streetmap | 5-Day Weather |
| Shobdon | Shobdon Airfield Herefordshire HR6 9NR tel. 01568 708908 |
Secretary: Michael Dodd |
NA | Streetmap | 5-day weather |
|
|
|||||
| Heron Gliding Club (services) | |||||
| No website | |||||
| Also Known As | Airfield Address | Information Contact | Other Contact | Streetmap | 5-Day Weather |
| NA | RNAS Yeovilton ILCHESTER Somerset BA22 8HT Club telephones are not manned but may be answered at weekends: Clubroom: 01935 456390 Hangar: 01935 456337 Launch Point: 07946 753377 |
Secretary: Nick Weaver |
CFI: Derek J.Marpole tel and fax: 01935 863055 mobile: 07966 237257 email: derek.marpole@btinternet.com Treasurer: Mr Bill Burgess Tel No.01458 259181 |
Streetmap | 5-day weather |
|
|
|||||
| Highland Gliding Club | |||||
| www.highglide.co.uk | |||||
| Also Known As | Airfield Address | Information Contact | Other Contact | Streetmap | 5-Day Weather |
| Easterton | Easterton Airfield Birnie ELGIN Morayshire tel: 01343 860272 email: admin@highglide.co.uk |
Secretary: Mrs Helen Chalmers |
NA | Streetmap | 5-day weather |
|
|
|||||
| IBM Gliding Club (restricted entry) | |||||
| www.ibmgliding.org.uk | |||||
| Also Known As | Airfield Address | Information Contact | Other Contact | Streetmap | 5-Day Weather |
| NA | Lasham Airfield Lasham ALTON Hampshire GU34 5SS tel: 01256 384900 |
|
NA | Streetmap | 5-day weather |
|
|
|||||
| Kent Gliding Club | |||||
| www.kent-gliding-club.co.uk | |||||
| Also Known As | Airfield Address | Information Contact | Other Contact | Streetmap | 5-Day Weather |
| Challock | Squids Gate CHALLOCK Kent TN25 4DR tel: 01233 740274 & 01233 740307 fax: 01233 740811 email: soaring@kent-gliding-club.co.uk |
Secretary: Brian Tansley |
NA | Streetmap | 5-day weather |
|
|
|||||
| Kestrel Gliding Club (services) | |||||
| www.kestrel-gliding.org.uk | |||||
| Also Known As | Airfield Address | Information Contact | Other Contact | Streetmap | 5-Day Weather |
| Odiham | Odiham Airfield email:enquiries@kestel-gliding.org.uk |
Membership Secretary: Shane Naish |
NA | Streetmap | 5-day weather |
|
|
|||||
| Lakes Gliding Club | |||||
| www.lakesgc.co.uk | |||||
| Also Known As | Airfield Address | Information Contact | Other Contact | Streetmap | 5-Day Weather |
| NA | Walney Airfield BARROW-IN-FURNESS Cumbria LA14 3YJ tel: 07860135447 (weekends and bank holidays only) |
Secretary: Phil Storer |
NA | Streetmap??? | 5-day weather |
|
|
|||||
| Lasham Gliding Society | |||||
| www.lasham.org.uk | |||||
| Also Known As | Airfield Address | Information Contact | Other Contact | Streetmap | 5-Day Weather |
| NA | Lasham Airfield Lasham ALTON Hampshire GU34 5SS tel: 01256 384900 fax: 01256 384901 email: office@lasham.org.uk |
|
NA | Streetmap | 5-day weather |
|
|
|||||
| Lincolnshire Gliding Club | |||||
| www.lincsglidingclub.co.uk | |||||
| Also Known As | Airfield Address | Information Contact | Other Contact | Streetmap | 5-Day Weather |
| Strubby | Strubby Airfield ALFORD Lincolnshire LN13 1AA tel: 01507 450698 |
Secretary: Trevor Sharples Email: |
Chairman:
Herbert Barker Email: herbert.barker@virgin.net Public Relations Officer: John Brookes Email: brookes67@hotmail.co.uk |
Streetmap??? | 5-day weather |
|
|
|||||
| London Gliding Club | |||||
| www.londonglidingclub.co.uk | |||||
| Also Known As | Airfield Address | Information Contact | Other Contact | Streetmap | 5-Day Weather |
| Dunstable | Tring Road DUNSTABLE Bedfordshire LU6 2JP tel: 01582 663419 email: val@londonglidingclub.com |
Secretary: Adrian Hobbs |
NA | Streetmap | 5-day weather |
|
|
|||||
| Mendip Gliding Club | |||||
| www.mendipglidingclub.co.uk | |||||
| Also Known As | Airfield Address | Information Contact | Other Contact | Streetmap | 5-Day Weather |
| Halesland | Club address: Mendip Gliding Club New Road Priddy Wells BA5 3BX Airfield address: Halesland Airfield New Road Draycott CHEDDAR Somerset tel: 01749 870312 email:clubsec.mendipglidingclub@hotmail.com |
Secretary: Patrick Haxell |
NA | Streetmap | 5-day weather |
|
|
|||||
| Midland Gliding Club | |||||
| www.longmynd.com | |||||
| Also Known As | Airfield Address | Information Contact | Other Contact | Streetmap | 5-Day Weather |
| Long Mynd | The Long Mynd CHURCH STRETTON Shropshire SY6 6TA tel: 01588 650206 email: office@longmynd.com |
Secretary: Martin McCurdie - c/o club address |
NA | Streetmap | 5-day weather |
|
|
|||||
| The Motor Glider Centre | |||||
| No website | |||||
| Also Known As | Airfield Address | Information Contact | Other Contact | Streetmap | 5-Day Weather |
| NA | Hinton-in-the-Hedges Airfield Steane BRACKLEY Northants NN13 6LX tel: 01295 812775 or 0836 787421 (mobile) |
see club details opposite |
NA | Streetmap | 5-day weather |
|
|
|||||
| Needwood Forest Gliding Club | |||||
| www.gogliding.co.uk | |||||
| Also Known As | Airfield Address | Information Contact | Other Contact | Streetmap | 5-Day Weather |
| was Marchington Gliding Club | Cross Hayes Field Maker Lane Hoar Cross BURTON ON TRENT Staffordshire DE13 8QR tel: 01283 575578 email: nfgc@gogliding.co.uk |
Secretary: Mr. D. Bowden |
NA | Streetmap | 5-day weather |
|
|
|||||
| Nene Valley Gliding Club | |||||
| www.nvgc.org.uk | |||||
| Also Known As | Airfield Address | Information Contact | Other Contact | Streetmap | 5-Day Weather |
| NA | Marshals Paddock Ramsey Road Upwood Cambs PE26 2PH tel: 01487 813062 (Clubhouse) 07761 478417 (launchpoint) |
Secretary: Richard Hayden |
Chairman: Andy Griffiths e-mail: andrew@agriffiths49.wanadoo.co.uk |
Streetmap | 5-day weather |
|
|
|||||
| Norfolk Gliding Club | |||||
| www.NorfolkGlidingClub.com | |||||
| Also Known As | Airfield Address | Information Contact | Other Contact | Streetmap | 5-Day Weather |
| Tibenham | Tibenham Airfield LONG STRATTON Norfolk NR16 1NT tel: 01379 677207 email: info@norfolkglidingclub.com |
Secretary: Mike Judd |
NA | Streetmap | 5-day weather |
|
|
|||||
| North Devon Gliding Club | |||||
| www.eaglescott-airfield.com | |||||
| Also Known As | Airfield Address | Information Contact | Other Contact | Streetmap | 5-Day Weather |
| NA | Eaglescott Airfield Burrington UMBERLEIGH North Devon tel: 01769 520404 |
Secretary: B. Pearson |
NA | Streetmap | 5-day weather |
|
|
|||||
| North Wales Gliding Club | |||||
| www.nwgc.org.uk | |||||
| Also Known As | Airfield Address | Information Contact | Other Contact | Streetmap | 5-Day Weather |
| Llantisilio |
Llantisilio Airfield Gefnffordd Lane Nr Llandegla (not a postal address) |
|
Publicity & General Enquiries: Brian Portlock 07956 498078 e-mail: brianp@nwgc.org.uk |
Streetmap??? | 5-day weather |
|
|
|||||
| Northumbria Gliding Club | |||||
| www.northumbria-gliding-club.co.uk | |||||
| Also Known As | Airfield Address | Information Contact | Other Contact | Streetmap | 5-Day Weather |
| Currock Hill | Currock Hill Chopwell NEWCASTLE-UPON-TYNE NE17 7AX tel: 01207 561286 fax: 01207 562078 email: info@northumbria.flyer.co.uk |
Secretary: Roy Mitchison |
NA | Streetmap | 5-day weather |
|
|
|||||
| Oxford Gliding Club | |||||
| www.oxford-gliding-club.co.uk | |||||
| Also Known As | Airfield Address | Information Contact | Other Contact | Streetmap | 5-Day Weather |
| Weston | RAF Weston On The Green BICESTER Oxon OX25 3TQ tel: 0845 0945266 |
Secretary: Nick Hill |
CFI: Howard Stone email: cfi@oxford-gliding-club.co.uk |
Streetmap | 5-day weather |
|
|
|||||
| Oxfordshire Sportflying Ltd | |||||
| www.enstoneaerodrome.co.uk | |||||
| Also Known As | Airfield Address | Information Contact | Other Contact | Streetmap | 5-Day Weather |
| Enstone | Enstone Aerodrome CHURCH ENSTONE Oxon OX7 4NP tel: 01608 677208 |
Company secretary: John Blakemore - c/o club address |
NA | Streetmap | 5-day weather |
|
|
|||||
| Peterborough & Spalding Gliding Club | |||||
| www.psgc.co.uk | |||||
| Also Known As | Airfield Address | Information Contact | Other Contact | Streetmap | 5-Day Weather |
| Crowland | Postland Airfield CROWLAND Lincolnshire tel: 07913 945634 |
Chairman: Paul Goulding |
Secretary: Adam Laws |
Streetmap | 5-day weather |
|
|
|||||
| Portsmouth Naval Gliding Club | |||||
| www.pngc.co.uk | |||||
| Also Known As | Airfield Address | Information Contact | Other Contact | Streetmap | 5-Day Weather |
| NA | No.1 Bellman Hangar Lee on Solent Airfield N.B. Access to the airfield needs prior arrangement. Correspondence to: PNGC 73 Old Turnpike Fareham Hampshire PO16 7HF |
Secretary: Mr Henry Freeborn |
CFI: Tony World email: cfi@pngc.co.uk Chairman: Surgeon Commander Peter Waugh RN email: chairman@pngc.co.uk |
Streetmap | 5-day weather |
|
|
|||||
| Rattlesden Gliding Club | |||||
| www.ratair.co.uk | |||||
| Also Known As | Airfield Address | Information Contact | Other Contact | Streetmap | 5-Day Weather |
| www.rattlesdengliding.co.uk | Rattlesden Airfield Hightown Green Rattlesden BURY St. EDMUNDS Suffolk I30 0SX tel: 01449 737789 |
Secretary: Dawn Goldsmith |
CFI: Sarah Lee |
Streetmap | 5-day weather |
|
|
|||||
| RSRE Gliding Club (services) | |||||
| no website | |||||
| Also Known As | Airfield Address | Information Contact | Other Contact | Streetmap | 5-Day Weather |
| NA | DRA Pershore Long Lane Throckmorton PERSHORE Worcs WR10 2LW tel: 01386 552123 |
Secretary: Chris Thornhill |
NA | Streetmap | 5-day weather |
|
|
|||||
| Sackville Vintage Gliding Club | |||||
| www.sackvilleflyingclub.co.uk | |||||
| Also Known As | Airfield Address | Information Contact | Other Contact | Streetmap | 5-Day Weather |
| NA | Sackville Lodge Farm Riseley Bedfordshire MK44 1BS tel: 01234 708877 |
Secretary: T. J. Wilkinson - c/o club address |
NA | Streetmap | 5-day weather |
|
|
|||||
| Scottish Gliding Centre | |||||
| www.scottishglidingcentre.co.uk | |||||
| Also Known As | Airfield Address | Information Contact | Other Contact | Streetmap | 5-Day Weather |
| NA | Portmoak Airfield Scotlandwell by KINROSS KY13 9JJ tel: 01592 840543 fax: 01592 840452 |
Secretary: Bruce Marshall - c/o club address |
NA | Streetmap | 5-day weather |
|
|
|||||
| Seahawk Gliding Club (services) | |||||
| No website | |||||
| Also Known As | Airfield Address | Information Contact | Other Contact | Streetmap | 5-Day Weather |
| Culdrose | Culdrose Airfield | Secretary: Tony Richards |
NA | Streetmap | 5-day weather |
|
|
|||||
| Shalbourne Soaring Society | |||||
| www.shalbournegliding.co.uk | |||||
| Also Known As | Airfield Address | Information Contact | Other Contact | Streetmap | 5-Day Weather |
| Rivar Hill | Rivar Hill Airfield Henley MARLBOROUGH Wiltshire SN8 3RJ tel: 01264 731204 |
Secretary: C Bessent |
Chairman: Alan Holden Safety Officer: Phil Morgan |
Streetmap | 5-day weather |
|
|
|||||
| Shenington Gliding Club | |||||
| www.shenington-gliding.co.uk | |||||
| Also Known As | Airfield Address | Information Contact | Other Contact | Streetmap | 5-Day Weather |
| Edgehill Merged with Turweston GC |
Shenington Airfield SHENINGTON Oxon OX15 6NY tel: 01295 680008 (office/fax) tel: 01295 688121 (clubhouse) email: office@shenington-gliding.co.uk |
Office Administrator: Veronica Lamb |
Chairman: Derrick Sandford Treasurer: Annette Purcell Secretary:Mike Miles CFI: John Watson |
Streetmap | 5-day weather |
|
|
|||||
| Shropshire Soaring Group | |||||
| www.welshwave.co.uk | |||||
| Also Known As | Airfield Address | Information Contact | Other Contact | Streetmap | 5-Day Weather |
| Sleap | Sleap Airfield WEM Shropshire SY4 3HE tel: 01939 232045 |
Secretary: C. J. Ratcliffe |
NA | Streetmap | 5-day weather |
|
|
|||||
| Southdown Gliding Club | |||||
| www.sgc1.org | |||||
| Also Known As | Airfield Address | Information Contact | Other Contact | Streetmap | 5-Day Weather |
| Parham | Parham Airfield Cootham PULBOROUGH West Sussex RH20 4HP tel: 01903 742137 (office) or 01903 746706 (clubhouse) |
Secretary: Paul Frost Email: secretary@sgc1.org |
Chairman: Craig Lowrie Oaktree Lodge Cowfold Road West Grinstead Park West Sussex, RH13 8LU tel: 01903 742137 (M) 07837 292232 email: craigjlowrie@aol.com |
Streetmap | 5-day weather |
|
|
|||||
| South Wales Gliding Club | |||||
| www.uskgc.co | |||||
| Also Known As | Airfield Address | Information Contact | Other Contact | Streetmap | 5-Day Weather |
| Usk | The Airfield Gwernesney USK Gwent tel: 01291 690536 |
Secretary: Ian Kennedy |
Chairman: Richard Slater 3 The Rickfield Hereford Road MONMOUTH Monmouthshire NP5 3HL tel: 01600 713664 email: richard_slater@3rickfield.freeserve.co.uk |
Streetmap | 5-day weather |
|
|
|||||
| Staffordshire Gliding Club | |||||
| www.staffordshiregliding.co.uk | |||||
